Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed ut perspiciatis unde.
Professionals prefer LABELWORKS PX and the LW-PX400 – a portable, wireless industrial labeling and wire-marking printer with a lifetime warranty. Whether you are a Datacom installer, an electrician, or need a compact industrial labeling solution, the LW-PX400 is a convenient way to label. The smallest, lightest and most flexible 24 mm printer on the market, the LW-PX400 can work wirelessly in the field via Bluetooth using either an iOS or Android mobile device. Create professional visual identification with durable adhesive supplies and mark wires/cables with self-laminating wraps and heat shrink tubing.
Epson LW-PX400 Label Printer Highlights:
| PRINTER | |
| Certifications | Energy Star, MIL-STD-810F Method 516.5-Shock |
| Weight(g) | 590g (1.3 lbs) |
| Size | 60mm (W) x 134.7mm (D) x 151mm (H) (2.36″ x 5.4″ x 5.94″) |
| LCD | None |
| Backlight | No |
| Keyboard Type | Mobile Device Configuration |
| Hot Keys (alternate function) | None |
| Power Supply | 6AA/ AC adaptor |
| LED (Battery Charge Indicator) | N/A |
| File Download | N/A |
| BMP download | N/A |
| Max Print Speed | 15mm/sec (AC adapter) |
| Cutter | AUTO-FULL |
| Menu Prompt Languages | Mobile Device Configuration |
| Cartridge Loading | Side |
| Tape Width | 4-24mm (1/6″ – 1″) |
| Die-cut Supplies | No |
| Max HST width | 14.28 mm (9/16″) |
| Printer head width | 18.06 mm |
| Printing resolution(dpi) | 180 dpi |
| SOFTWARE | |
| Support OS | Win, iOS, Android |
| Labeling Apps | Epson Datacom; Epson iLabel |
| PC Software | Label Editor Professional (Win), Label Editor Lite (Mac) |
| Interface | USB, Bluetooth |
| FEATURES | |
| Warranty | LIFETIME |
| Mixed-Length Label Strip with Half-Cut | No |
| Pick-and-Print Hands-Free Label Printing | No |
| Label Preview | Yes |
| Tape End Detection | No |
| Tape Type Detection | Yes: Label (4bit) |
| Auto Tape Rewind (For shortening label margin) |
No (10mm lead margin on first print) |
| Datacom App | TIA-606-B templates, wire wrap, patch panel templates and custom configurations, Faceplate, Fluke Linkware Live Connected |
| iLabel App | Visual Communication templates, QR codes, Date/Time stamp, Cloud sharing, Handwrite labels, 400 symbols |
| Symbols | Work/Office, Public facility, Lifestyle, Eco-friendly, Vehicle, Instructional, Prohibition, Warning, Shapes, Arrows & Numbers, Mathmatical Units, Regional |
| Date/Time Stamp | Yes |
| External memory | No |
| Wi-Fi / Bluetooth | Yes (Bluetooth) |
| Bar Codes | 9 (iLabel): EAN-8, EAN-13, CODE128, CODE39, QR CODE, ITF, CODABAR, UPC-A, UPC-E.15 (Label Editor Professional): EAN-8, EAN-13, CODE128, CODE39, QR CODE, NW-7 (CodaBar), UPC-A, UPC-E, ITF, EAN-128 (GS1-128), GS1 DataBar, Micro QR Code, MaxiCode, PDF417, Data Matrix |
| PACKAGE INCLUDES | |
| Label Editor Professional Software | Yes |
| User Manual | Yes |
| Magnet attachment | No |
| Rechargeable Battery | No |
| Hard carrying case | No |
| AC adaptor | Yes |
| USB Cable | Yes |
| Tape Cartridge | Yes (212BWPX) |
| Optional Accessories | USB Cable |
| AC Adapter | |
| External Rubber Guard Cover |